Making room-temperature ferromagnetism in lead-free ferroelectric Bi0.5Na0.5TiO3 material
http://repository.vnu.edu.vn/handle/VNU_123/28899
We have successfully fabricated Mn-doped wide band gap lead-free ferroelectric Bi0.5Na0.5TiO3 by sol-gel technique.
The band gap reduced from 3.12 to 1.71 eV as increasing doping Mn concentration level up to 9 mol %.
The room temperature ferromagnetism in Mn-doped Bi0.5Na0.5TiO3 samples was observed.
The magnetic moment was around 2.69 mu B/Mn at 5 K.
We expected that this work will open the new direction for advance function of lead-free ferroelectric materials.
We have successfully fabricated Mn-doped wide band gap lead-free ferroelectric Bi0.5Na0.5TiO3 by sol-gel technique.
The band gap reduced from 3.12 to 1.71 eV as increasing doping Mn concentration level up to 9 mol %.
The room temperature ferromagnetism in Mn-doped Bi0.5Na0.5TiO3 samples was observed.
The magnetic moment was around 2.69 mu B/Mn at 5 K.
We expected that this work will open the new direction for advance function of lead-free ferroelectric materials.
Title: | Making room-temperature ferromagnetism in lead-free ferroelectric Bi0.5Na0.5TiO3 material |
Authors: | L. T. H. Thanh N. B. Doan L. H. Bac D. V. Thiet S. Cho |
Keywords: | Sol-gel preparation Lead-free ferroelectric Ferromagnetism Multiferroics Perovskites |
Issue Date: | 2017 |
Publisher: | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
Citation: | ISIKNOWLEDGE |
Abstract: | We have successfully fabricated Mn-doped wide band gap lead-free ferroelectric Bi0.5Na0.5TiO3 by sol-gel technique. The band gap reduced from 3.12 to 1.71 eV as increasing doping Mn concentration level up to 9 mol %. The room temperature ferromagnetism in Mn-doped Bi0.5Na0.5TiO3 samples was observed. The magnetic moment was around 2.69 mu B/Mn at 5 K. We expected that this work will open the new direction for advance function of lead-free ferroelectric materials. |
Description: | TNS07035 ; MATERIALS LETTERS Volume: 186 Pages: 239-242 Published: JAN 1 2017 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/28899 http://www.sciencedirect.com/science/article/pii/S0167577X1631566X |
ISSN: | 0167-577X 1873-4979 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét